Spec | Maruti Baleno Zeta 1.3 | Mahindra XUV500 W9 AT |
---|---|---|
Price | (ex-showroom bengaluru) | (ex-showroom bengaluru) |
Mileage | 27.39 kmpl | 14Kmpl |
Fuel Capacity | 70 Litres |
Spec | Maruti Baleno Zeta 1.3 | Mahindra XUV500 W9 AT |
---|---|---|
Engine Name | ||
Engine Type | ||
Engine Capacity | 1248 cc | 2179cc |
Transmission | Manual | Automatic |
Power | 74bhp@4000rpm | 155 bhp |
Torque | 190Nm@2000rpm | 360Nm |
Maximum Speed | ||
No. of gears | ||
Fuel Type | Diesel | Diesel |
Start Stop Button |
Spec | Maruti Baleno Zeta 1.3 | Mahindra XUV500 W9 AT |
---|---|---|
Wheel Type | ||
Wheel Base | ||
Tyre Size | ||
Front Break | ||
Rear Break |
Spec | Maruti Baleno Zeta 1.3 | Mahindra XUV500 W9 AT |
---|---|---|
ABS | ||
USB/Aux | ||
Available Colors | ||
Boot Space | ||
Air Bags |
Spec | Maruti Baleno Zeta 1.3 | Mahindra XUV500 W9 AT |
---|---|---|
Front Suspension | ||
Rear Suspension |
Spec | Maruti Baleno Zeta 1.3 | Mahindra XUV500 W9 AT |
---|---|---|
Width | ||
Length | ||
Height | ||
Ground Clearance |
Spec | Maruti Baleno Zeta 1.3 | Mahindra XUV500 W9 AT |
---|---|---|
Head Lamp | ||
Speakers |
Spec | Maruti Baleno Zeta 1.3 | Mahindra XUV500 W9 AT |
---|---|---|
Ex Showroom Price Delhi | Rs 16.5 Lakhs | |
Ex Showroom Price Bengalore |
Spec | Maruti Baleno Zeta 1.3 | Mahindra XUV500 W9 AT |
---|---|---|
Performance | 3.50 | 0.00 |
Fuel Efficiency | 2.50 | 0.00 |
Safety | 4.00 | 0.00 |
Design | 4.00 | 0.00 |
Value for money | 4.00 | 0.00 |
Service After Sales | 3.00 | 0.00 |