Spec | Maruti Baleno Sigma 1.3 | Maruti Baleno Zeta 1.3 |
---|---|---|
Price | ₹ 6.71 L (ex-showroom bengaluru) | (ex-showroom bengaluru) |
Mileage | 27.39 kmpl | 27.39 kmpl |
Fuel Capacity | 37 L |
Spec | Maruti Baleno Sigma 1.3 | Maruti Baleno Zeta 1.3 |
---|---|---|
Engine Name | 1.3-litre 74bhp 16V DDiS | |
Engine Type | DDiS Diesel Engine | |
Engine Capacity | 1248 cc | 1248 cc |
Transmission | Manual | Manual |
Power | 74bhp@4000rpm | 74bhp@4000rpm |
Torque | 190Nm@2000rpm | 190Nm@2000rpm |
Maximum Speed | 170 Kmph | |
No. of gears | 5 Gears | |
Fuel Type | Diesel | Diesel |
Start Stop Button | No |
Spec | Maruti Baleno Sigma 1.3 | Maruti Baleno Zeta 1.3 |
---|---|---|
Wheel Type | ||
Wheel Base | 2520 mm | |
Tyre Size | 185/65 R15 | |
Front Break | ||
Rear Break |
Spec | Maruti Baleno Sigma 1.3 | Maruti Baleno Zeta 1.3 |
---|---|---|
ABS | Yes | |
USB/Aux | No | |
Available Colors | Pearl Artic White, Premium Urban blue, Ray Blue, granite Grey, Autumn Orange, Nexa Blue, Fire Red, Premium Silver | |
Boot Space | 339 L | |
Air Bags | 4 |
Spec | Maruti Baleno Sigma 1.3 | Maruti Baleno Zeta 1.3 |
---|---|---|
Front Suspension | ||
Rear Suspension |
Spec | Maruti Baleno Sigma 1.3 | Maruti Baleno Zeta 1.3 |
---|---|---|
Width | 1745 | |
Length | 3995 | |
Height | 1510 | |
Ground Clearance | 170 mm |
Spec | Maruti Baleno Sigma 1.3 | Maruti Baleno Zeta 1.3 |
---|---|---|
Head Lamp | ||
Speakers | No |
Spec | Maruti Baleno Sigma 1.3 | Maruti Baleno Zeta 1.3 |
---|---|---|
Ex Showroom Price Delhi | ₹ 6,51 L | |
Ex Showroom Price Bengalore | ₹ 6.71 L |
Spec | Maruti Baleno Sigma 1.3 | Maruti Baleno Zeta 1.3 |
---|---|---|
Performance | 4.33 | 3.50 |
Fuel Efficiency | 3.00 | 2.50 |
Safety | 4.50 | 4.00 |
Design | 4.33 | 4.00 |
Value for money | 2.80 | 4.00 |
Service After Sales | 4.00 | 3.00 |