Spec | Maruti Baleno Zeta 1.3 | Maruti Alto K10 LX |
---|---|---|
Price | (ex-showroom bengaluru) | Rs 3.43 Lakhs (ex-showroom bengaluru) |
Mileage | 27.39 kmpl | 24.07 Kmpl |
Fuel Capacity | 35 Litres |
Spec | Maruti Baleno Zeta 1.3 | Maruti Alto K10 LX |
---|---|---|
Engine Name | F8D Petrol Engine | |
Engine Type | ||
Engine Capacity | 1248 cc | 998cc |
Transmission | Manual | Manual |
Power | 74bhp@4000rpm | 68 PS |
Torque | 190Nm@2000rpm | 90 Nm |
Maximum Speed | ||
No. of gears | 5 | |
Fuel Type | Diesel | Petrol |
Start Stop Button |
Spec | Maruti Baleno Zeta 1.3 | Maruti Alto K10 LX |
---|---|---|
Wheel Type | ||
Wheel Base | 2360 mm | |
Tyre Size | 155/55 R13 | |
Front Break | ||
Rear Break |
Spec | Maruti Baleno Zeta 1.3 | Maruti Alto K10 LX |
---|---|---|
ABS | No | |
USB/Aux | No | |
Available Colors | 5 Colors | |
Boot Space | 177 Litres | |
Air Bags | No Airbags |
Spec | Maruti Baleno Zeta 1.3 | Maruti Alto K10 LX |
---|---|---|
Front Suspension | ||
Rear Suspension |
Spec | Maruti Baleno Zeta 1.3 | Maruti Alto K10 LX |
---|---|---|
Width | 1295 mm | |
Length | 3545 mm | |
Height | 1475 mm | |
Ground Clearance | 160 mm |
Spec | Maruti Baleno Zeta 1.3 | Maruti Alto K10 LX |
---|---|---|
Head Lamp | ||
Speakers |
Spec | Maruti Baleno Zeta 1.3 | Maruti Alto K10 LX |
---|---|---|
Ex Showroom Price Delhi | Rs 3.3 Lakhs | |
Ex Showroom Price Bengalore | Rs 3.43 Lakhs |
Spec | Maruti Baleno Zeta 1.3 | Maruti Alto K10 LX |
---|---|---|
Performance | 3.50 | 5.00 |
Fuel Efficiency | 2.50 | 4.50 |
Safety | 4.00 | 5.00 |
Design | 4.00 | 5.00 |
Value for money | 4.00 | 5.00 |
Service After Sales | 3.00 | 5.00 |