Spec | Maruti Baleno Zeta 1.3 | Maruti Alto 800 Std |
---|---|---|
Price | (ex-showroom bengaluru) | Rs 2.74 Lakhs (ex-showroom bengaluru) |
Mileage | 27.39 kmpl | 24.7 Kmpl |
Fuel Capacity | 35 Litres |
Spec | Maruti Baleno Zeta 1.3 | Maruti Alto 800 Std |
---|---|---|
Engine Name | 3-Cylinder F8D Petrol Engine | |
Engine Type | 3 Cylinder, 12 Valve | |
Engine Capacity | 1248 cc | 796cc |
Transmission | Manual | Manual |
Power | 74bhp@4000rpm | 48 PS |
Torque | 190Nm@2000rpm | 69 Nm |
Maximum Speed | ||
No. of gears | 5 | |
Fuel Type | Diesel | Petrol |
Start Stop Button |
Spec | Maruti Baleno Zeta 1.3 | Maruti Alto 800 Std |
---|---|---|
Wheel Type | ||
Wheel Base | 2360 mm | |
Tyre Size | 145/80 R12 | |
Front Break | ||
Rear Break |
Spec | Maruti Baleno Zeta 1.3 | Maruti Alto 800 Std |
---|---|---|
ABS | No | |
USB/Aux | No | |
Available Colors | 6 Colors | |
Boot Space | 177 Litres | |
Air Bags | No Airbags |
Spec | Maruti Baleno Zeta 1.3 | Maruti Alto 800 Std |
---|---|---|
Front Suspension | ||
Rear Suspension |
Spec | Maruti Baleno Zeta 1.3 | Maruti Alto 800 Std |
---|---|---|
Width | 1490 mm | |
Length | 3430 mm | |
Height | 1475 mm | |
Ground Clearance | 160 mm |
Spec | Maruti Baleno Zeta 1.3 | Maruti Alto 800 Std |
---|---|---|
Head Lamp | ||
Speakers |
Spec | Maruti Baleno Zeta 1.3 | Maruti Alto 800 Std |
---|---|---|
Ex Showroom Price Delhi | Rs 2.51 Lakhs | |
Ex Showroom Price Bengalore | Rs 2.74 Lakhs |
Spec | Maruti Baleno Zeta 1.3 | Maruti Alto 800 Std |
---|---|---|
Performance | 3.50 | 5.00 |
Fuel Efficiency | 2.50 | 5.00 |
Safety | 4.00 | 5.00 |
Design | 4.00 | 5.00 |
Value for money | 4.00 | 5.00 |
Service After Sales | 3.00 | 5.00 |