Spec | Maruti Baleno Delta 1.3 | Maruti Dzire LXi 1.2L |
---|---|---|
Price | ₹ 7.39 L (ex-showroom bengaluru) | Rs 5.65 Lakhs (ex-showroom bengaluru) |
Mileage | 27.39 kmpl | 22 Kmpl |
Fuel Capacity | 37 L | 37 Litres |
Spec | Maruti Baleno Delta 1.3 | Maruti Dzire LXi 1.2L |
---|---|---|
Engine Name | K Series Petrol Engine VVT | |
Engine Type | ||
Engine Capacity | 1248 cc | 1197cc |
Transmission | Manual | Manual |
Power | 74bhp@4000rpm | 83 PS |
Torque | 190Nm@2000rpm | 113 Nm |
Maximum Speed | ||
No. of gears | 5 Speed | 5 |
Fuel Type | Diesel | Petrol |
Start Stop Button |
Spec | Maruti Baleno Delta 1.3 | Maruti Dzire LXi 1.2L |
---|---|---|
Wheel Type | ||
Wheel Base | 2450mm | |
Tyre Size | 185/65 R15 , 165/80 R14 | |
Front Break | ||
Rear Break |
Spec | Maruti Baleno Delta 1.3 | Maruti Dzire LXi 1.2L |
---|---|---|
ABS | Yes | |
USB/Aux | No | |
Available Colors | 6 Colors | |
Boot Space | 378 Litres | |
Air Bags | 2 |
Spec | Maruti Baleno Delta 1.3 | Maruti Dzire LXi 1.2L |
---|---|---|
Front Suspension | ||
Rear Suspension |
Spec | Maruti Baleno Delta 1.3 | Maruti Dzire LXi 1.2L |
---|---|---|
Width | 1735 mm | |
Length | 3995 mm | |
Height | 1515 mm | |
Ground Clearance | 170 mm | 163 mm |
Spec | Maruti Baleno Delta 1.3 | Maruti Dzire LXi 1.2L |
---|---|---|
Head Lamp | ||
Speakers |
Spec | Maruti Baleno Delta 1.3 | Maruti Dzire LXi 1.2L |
---|---|---|
Ex Showroom Price Delhi | ₹ 7.17 L | Rs 5.56 Lakhs |
Ex Showroom Price Bengalore | ₹ 7.39 L | Rs 5.65 Lakhs |
Spec | Maruti Baleno Delta 1.3 | Maruti Dzire LXi 1.2L |
---|---|---|
Performance | 5.00 | 5.00 |
Fuel Efficiency | 4.50 | 5.00 |
Safety | 5.00 | 5.00 |
Design | 5.00 | 5.00 |
Value for money | 5.00 | 5.00 |
Service After Sales | 5.00 | 5.00 |