Spec | Maruti Baleno Zeta 1.3 | Maruti Ciaz Sigma Smart Hybrid 1.5L K15 |
---|---|---|
Price | (ex-showroom bengaluru) | (ex-showroom bengaluru) |
Mileage | 27.39 kmpl | 21.56 Kmpl |
Fuel Capacity | 43L |
Spec | Maruti Baleno Zeta 1.3 | Maruti Ciaz Sigma Smart Hybrid 1.5L K15 |
---|---|---|
Engine Name | K15 | |
Engine Type | ||
Engine Capacity | 1248 cc | 1462 cc |
Transmission | Manual | Manual |
Power | 74bhp@4000rpm | 105 PS @ 6000 RPM |
Torque | 190Nm@2000rpm | 138 Nm @ 4400 RPM |
Maximum Speed | ||
No. of gears | 5 | |
Fuel Type | Diesel | Petrol |
Start Stop Button | No |
Spec | Maruti Baleno Zeta 1.3 | Maruti Ciaz Sigma Smart Hybrid 1.5L K15 |
---|---|---|
Wheel Type | 15'' Steel Wheels with Full Wheel Caps | |
Wheel Base | 2650 mm | |
Tyre Size | ||
Front Break | Ventilated Disc | |
Rear Break | Drum |
Spec | Maruti Baleno Zeta 1.3 | Maruti Ciaz Sigma Smart Hybrid 1.5L K15 |
---|---|---|
ABS | Yes | |
USB/Aux | Yes | |
Available Colors | Metallic Magma Gray, Pearl Midnight Black, Nexa Blue, Pearl Sangria Red, Pearl Metallic Dignity Brown, Metallic Premium Silver, Pearl Snow White | |
Boot Space | 510 litres | |
Air Bags |
Spec | Maruti Baleno Zeta 1.3 | Maruti Ciaz Sigma Smart Hybrid 1.5L K15 |
---|---|---|
Front Suspension | McPherson | |
Rear Suspension | Torsion Beam |
Spec | Maruti Baleno Zeta 1.3 | Maruti Ciaz Sigma Smart Hybrid 1.5L K15 |
---|---|---|
Width | 1730 mm | |
Length | 4490 mm | |
Height | 1485 mm | |
Ground Clearance |
Spec | Maruti Baleno Zeta 1.3 | Maruti Ciaz Sigma Smart Hybrid 1.5L K15 |
---|---|---|
Head Lamp | Yes | |
Speakers |
Spec | Maruti Baleno Zeta 1.3 | Maruti Ciaz Sigma Smart Hybrid 1.5L K15 |
---|---|---|
Ex Showroom Price Delhi | 8,19,000 | |
Ex Showroom Price Bengalore |
Spec | Maruti Baleno Zeta 1.3 | Maruti Ciaz Sigma Smart Hybrid 1.5L K15 |
---|---|---|
Performance | 3.50 | 5.00 |
Fuel Efficiency | 2.50 | 5.00 |
Safety | 4.00 | 5.00 |
Design | 4.00 | 5.00 |
Value for money | 4.00 | 4.25 |
Service After Sales | 3.00 | 5.00 |