Spec | TVS Radeon | Hero Passion Pro |
---|---|---|
Price | (ex-showroom bengaluru) | Rs 53,050 (ex-showroom bengaluru) |
Mileage | 70Kmpl | 75 Kmpl |
Fuel Capacity | 10 Litres | 12.5 Litres |
Spec | TVS Radeon | Hero Passion Pro |
---|---|---|
Engine Type | Dura- Life 4 Stroke Engine | Air Cooled, 4 - stroke single cylinder OHC |
Engine Capacity | 110cc | 100cc |
Transmission | Manual | Manual |
Power | 8.4 PS | 8.36 Ps @ 8000 rpm |
Torque | 8.7 Nm | 8.05 Nm @ 5000 rpm |
Maximum Speed | 95 Kmph | |
No. of gears | 4 | 4 |
No of Cylinders | 1 Cylinder | |
Kick Start | Yes | Yes |
Spec | TVS Radeon | Hero Passion Pro |
---|---|---|
Wheel Type | Alloy/Spoke | |
Tyre Type | Front 2.75 x 18 (tubeless) and Rear 3.00 x 18 (tubeless) | Front: 2.75 x 18 - 4 PR / 42 P, Rear: 3.00 x 18 - 6 PR / 52 P |
Front Break | Hand operated, Internally expanding, 130 mm | For Disc: Dia 240 mm; For Drum: Internal expanding shoe type (130 mm) |
Rear Break | Foot operated, Internally expanding, 110 mm | For Drum: Internal expanding shoe type (130 mm) |
Spec | TVS Radeon | Hero Passion Pro |
---|---|---|
ABS | No | No |
Mobile Charging | Yes | No |
Available Colors | Pearl White, Metal Black, Golden Beige, Royal Purple | 8 Colors |
Available Trims | Drum Brake Spoke, Drum Brake Alloy, Disc Brake Alloy | |
Kill Switch | No |
Spec | TVS Radeon | Hero Passion Pro |
---|---|---|
Front Suspension | Telescopic oil damped suspension | Telescopic hydraulic shock absorbers |
Rear Suspension | Adjustable hydraulic suspension | Swing arm with 5-step adjustable hydraulic shock absorbers |
Spec | TVS Radeon | Hero Passion Pro |
---|---|---|
Width | 1265 mm | 765 mm |
Height | 1070 mm | 1075 mm |
Seat Height | ||
Kerb Weight | 112 Kg | 116 Kgs |
Spec | TVS Radeon | Hero Passion Pro |
---|---|---|
Head Lamp |
Spec | TVS Radeon | Hero Passion Pro |
---|---|---|
Ex Showroom Price Delhi | Rs 48,800 | Rs 52,050 |
Ex Showroom Price Bengalore | Rs 53,050 |
Spec | TVS Radeon | Hero Passion Pro |
---|---|---|
Performance | 2.67 | 5.00 | Fuel Efficiency | 3.80 | 5.00 | Safety | 4.70 | 5.00 | Design | 3.86 | 5.00 | Value For Money | 2.94 | 5.00 | Service After Sales | 3.83 | 5.00 |