Spec | TVS Radeon | Honda CD 110 Dream DX |
---|---|---|
Price | (ex-showroom bengaluru) | (ex-showroom bengaluru) |
Mileage | 70Kmpl | 70 Kmpl |
Fuel Capacity | 10 Litres | 8 Litres |
Spec | TVS Radeon | Honda CD 110 Dream DX |
---|---|---|
Engine Type | Dura- Life 4 Stroke Engine | Air Cooled,4 Stoke, SI Engine |
Engine Capacity | 110cc | 110cc |
Transmission | Manual | Manual |
Power | 8.4 PS | 8.31 PS |
Torque | 8.7 Nm | 9.09 Nm |
Maximum Speed | ||
No. of gears | 4 | 4 |
No of Cylinders | ||
Kick Start | Yes | Yes |
Spec | TVS Radeon | Honda CD 110 Dream DX |
---|---|---|
Wheel Type | Tubeless Alloy | |
Tyre Type | Front 2.75 x 18 (tubeless) and Rear 3.00 x 18 (tubeless) | |
Front Break | Hand operated, Internally expanding, 130 mm | Drum 130mm |
Rear Break | Foot operated, Internally expanding, 110 mm | Drum 130mm |
Spec | TVS Radeon | Honda CD 110 Dream DX |
---|---|---|
ABS | No | No |
Mobile Charging | Yes | No |
Available Colors | Pearl White, Metal Black, Golden Beige, Royal Purple | 5 Colors |
Available Trims | ||
Kill Switch |
Spec | TVS Radeon | Honda CD 110 Dream DX |
---|---|---|
Front Suspension | Telescopic oil damped suspension | Telescopic Fork |
Rear Suspension | Adjustable hydraulic suspension | Spring Loaded Hydraulic |
Spec | TVS Radeon | Honda CD 110 Dream DX |
---|---|---|
Width | 1265 mm | 737 mm |
Height | 1070 mm | 1084 mm |
Seat Height | ||
Kerb Weight | 112 Kg | 109 kg |
Spec | TVS Radeon | Honda CD 110 Dream DX |
---|---|---|
Head Lamp |
Spec | TVS Radeon | Honda CD 110 Dream DX |
---|---|---|
Ex Showroom Price Delhi | Rs 48,800 | |
Ex Showroom Price Bengalore |
Spec | TVS Radeon | Honda CD 110 Dream DX |
---|---|---|
Performance | 2.67 | 5.00 | Fuel Efficiency | 3.80 | 5.00 | Safety | 4.70 | 5.00 | Design | 3.86 | 5.00 | Value For Money | 2.94 | 5.00 | Service After Sales | 3.83 | 5.00 |