Spec | TVS Radeon | Hero Splendor iSmart + |
---|---|---|
Price | (ex-showroom bengaluru) | (ex-showroom bengaluru) |
Mileage | 70Kmpl | |
Fuel Capacity | 10 Litres | 8.5 Litres |
Spec | TVS Radeon | Hero Splendor iSmart + |
---|---|---|
Engine Type | Dura- Life 4 Stroke Engine | Air Cooled, 4 Stroke Single Cylinder , OHC |
Engine Capacity | 110cc | 110cc |
Transmission | Manual | Manual |
Power | 8.4 PS | 9.5 PS (7 kW) |
Torque | 8.7 Nm | 9 Nm |
Maximum Speed | ||
No. of gears | 4 | 4 |
No of Cylinders | ||
Kick Start | Yes |
Spec | TVS Radeon | Hero Splendor iSmart + |
---|---|---|
Wheel Type | Alloy Wheels | |
Tyre Type | Front 2.75 x 18 (tubeless) and Rear 3.00 x 18 (tubeless) | |
Front Break | Hand operated, Internally expanding, 130 mm | Front Brake Drum 130mm |
Rear Break | Foot operated, Internally expanding, 110 mm | Rear Brake Drum 110mm |
Spec | TVS Radeon | Hero Splendor iSmart + |
---|---|---|
ABS | No | No |
Mobile Charging | Yes | |
Available Colors | Pearl White, Metal Black, Golden Beige, Royal Purple | Jet Black, Leaf Green, Sports Red, Techno Blue |
Available Trims | ||
Kill Switch | Yes |
Spec | TVS Radeon | Hero Splendor iSmart + |
---|---|---|
Front Suspension | Telescopic oil damped suspension | Telescopic Hydraulic Shock Absorbers |
Rear Suspension | Adjustable hydraulic suspension | Swing Arm with Adjustable Hydraulic Shock Absorbers |
Spec | TVS Radeon | Hero Splendor iSmart + |
---|---|---|
Width | 1265 mm | 770 mm |
Height | 1070 mm | 1055 mm |
Seat Height | ||
Kerb Weight | 112 Kg | 115kg |
Spec | TVS Radeon | Hero Splendor iSmart + |
---|---|---|
Head Lamp | No |
Spec | TVS Radeon | Hero Splendor iSmart + |
---|---|---|
Ex Showroom Price Delhi | Rs 48,800 | |
Ex Showroom Price Bengalore |
Spec | TVS Radeon | Hero Splendor iSmart + |
---|---|---|
Performance | 2.67 | 5.00 | Fuel Efficiency | 3.80 | 5.00 | Safety | 4.70 | 5.00 | Design | 3.86 | 5.00 | Value For Money | 2.94 | 5.00 | Service After Sales | 3.83 | 3.00 |