Spec | TVS Radeon | XTREME 200R |
---|---|---|
Price | (ex-showroom bengaluru) | (ex-showroom bengaluru) |
Mileage | 70Kmpl | 35 - 40 kmpl (expected) |
Fuel Capacity | 10 Litres | 12.4 L |
Spec | TVS Radeon | XTREME 200R |
---|---|---|
Engine Type | Dura- Life 4 Stroke Engine | Air cooled, 4 Stroke 2 Valve Single cylinder OHC |
Engine Capacity | 110cc | 200 cc |
Transmission | Manual | Manual |
Power | 8.4 PS | 13.5kw/18.4ps @ 8000 rpm |
Torque | 8.7 Nm | 17.1 Nm @ 6500 rpm |
Maximum Speed | 112 kmph | |
No. of gears | 4 | 5-Speed |
No of Cylinders | 4 | |
Kick Start | Yes | Yes |
Spec | TVS Radeon | XTREME 200R |
---|---|---|
Wheel Type | Alloy | |
Tyre Type | Front 2.75 x 18 (tubeless) and Rear 3.00 x 18 (tubeless) | Tubeless |
Front Break | Hand operated, Internally expanding, 130 mm | 276 mm disc |
Rear Break | Foot operated, Internally expanding, 110 mm | 220 mm disc |
Spec | TVS Radeon | XTREME 200R |
---|---|---|
ABS | No | Yes |
Mobile Charging | Yes | No |
Available Colors | Pearl White, Metal Black, Golden Beige, Royal Purple | Heavy Grey with Orange, Black with Sports Red, Sports Red, Panther Black with Force Silver, Techno Blue |
Available Trims | STD , ABS | |
Kill Switch | Yes |
Spec | TVS Radeon | XTREME 200R |
---|---|---|
Front Suspension | Telescopic oil damped suspension | Telescopic Hydraulic type (37 mm dia) with antifriction bush |
Rear Suspension | Adjustable hydraulic suspension | 7 step adjustable monoshock suspension |
Spec | TVS Radeon | XTREME 200R |
---|---|---|
Width | 1265 mm | 2061 mm |
Height | 1070 mm | 1072 mm |
Seat Height | 790 mm | |
Kerb Weight | 112 Kg |
Spec | TVS Radeon | XTREME 200R |
---|---|---|
Head Lamp | 12 V - 4 Ah (MF Battery) |
Spec | TVS Radeon | XTREME 200R |
---|---|---|
Ex Showroom Price Delhi | Rs 48,800 | ₹88,000 |
Ex Showroom Price Bengalore |
Spec | TVS Radeon | XTREME 200R |
---|---|---|
Performance | 2.67 | 0.00 | Fuel Efficiency | 3.80 | 0.00 | Safety | 4.70 | 0.00 | Design | 3.86 | 0.00 | Value For Money | 2.94 | 0.00 | Service After Sales | 3.83 | 0.00 |