Spec | TVS Radeon | Yamaha R15S (YZF R15S) |
---|---|---|
Price | (ex-showroom bengaluru) | Rs 1,15,746 (ex-showroom bengaluru) |
Mileage | 70Kmpl | |
Fuel Capacity | 10 Litres | 12 Litres |
Spec | TVS Radeon | Yamaha R15S (YZF R15S) |
---|---|---|
Engine Type | Dura- Life 4 Stroke Engine | Liquid-cooled, 4-stroke, SOHC |
Engine Capacity | 110cc | 150 cc |
Transmission | Manual | Manual |
Power | 8.4 PS | 16.5 PS @ 8500 rpm |
Torque | 8.7 Nm | 15 Nm @ 7,500rpm |
Maximum Speed | ||
No. of gears | 4 | 6 Gears |
No of Cylinders | Liquid-cooled, 4-stroke, SOHC | |
Kick Start | Yes | Yes |
Spec | TVS Radeon | Yamaha R15S (YZF R15S) |
---|---|---|
Wheel Type | Alloy | |
Tyre Type | Front 2.75 x 18 (tubeless) and Rear 3.00 x 18 (tubeless) | Front: 120/70 ZR17M/C (58W); Rear: 200/55 ZR17M/C (78W) |
Front Break | Hand operated, Internally expanding, 130 mm | Hydraulic dual disc, 320 mm |
Rear Break | Foot operated, Internally expanding, 110 mm | Hydraulic single disc, Ø 220 mm |
Spec | TVS Radeon | Yamaha R15S (YZF R15S) |
---|---|---|
ABS | No | |
Mobile Charging | Yes | No |
Available Colors | Pearl White, Metal Black, Golden Beige, Royal Purple | 3 Colors |
Available Trims | ||
Kill Switch |
Spec | TVS Radeon | Yamaha R15S (YZF R15S) |
---|---|---|
Front Suspension | Telescopic oil damped suspension | Telescopic fork |
Rear Suspension | Adjustable hydraulic suspension | Linked type monocross |
Spec | TVS Radeon | Yamaha R15S (YZF R15S) |
---|---|---|
Width | 1265 mm | 670 mm |
Height | 1070 mm | 1070 mm |
Seat Height | 800 mm | |
Kerb Weight | 112 Kg | 134 Kgs |
Spec | TVS Radeon | Yamaha R15S (YZF R15S) |
---|---|---|
Head Lamp | 12V, 35.0W / 35.0 W x 2 |
Spec | TVS Radeon | Yamaha R15S (YZF R15S) |
---|---|---|
Ex Showroom Price Delhi | Rs 48,800 | Rs 1,15,746 |
Ex Showroom Price Bengalore | Rs 1,15,746 |
Spec | TVS Radeon | Yamaha R15S (YZF R15S) |
---|---|---|
Performance | 2.69 | 5.00 | Fuel Efficiency | 3.50 | 5.00 | Safety | 4.63 | 5.00 | Design | 3.92 | 5.00 | Value For Money | 2.94 | 5.00 | Service After Sales | 4.00 | 5.00 |