Spec | TVS Radeon | Bajaj Pulsar 150 |
---|---|---|
Price | (ex-showroom bengaluru) | Rs 75,149 (ex-showroom bengaluru) |
Mileage | 70Kmpl | 55 kmpl |
Fuel Capacity | 10 Litres | 15 Litres |
Spec | TVS Radeon | Bajaj Pulsar 150 |
---|---|---|
Engine Type | Dura- Life 4 Stroke Engine | 4-Stroke, 2-Valve, Twin Spark BSIV Compliant DTS-i Engine |
Engine Capacity | 110cc | 150 cc |
Transmission | Manual | Manual |
Power | 8.4 PS | 14 PS @ 8000 rpm |
Torque | 8.7 Nm | 13.4 @ 6000 rpm |
Maximum Speed | 138 Kmph | |
No. of gears | 4 | 5 Gears |
No of Cylinders | 4-Stroke, 2-Valve, Twin Spark BSIV Compliant DTS-i Engine | |
Kick Start | Yes | Yes |
Spec | TVS Radeon | Bajaj Pulsar 150 |
---|---|---|
Wheel Type | Alloy Wheels | |
Tyre Type | Front 2.75 x 18 (tubeless) and Rear 3.00 x 18 (tubeless) | Front: 80/100 - 17" – Tubeless | Rear: 100 / 90 - 17" - Tubeless |
Front Break | Hand operated, Internally expanding, 130 mm | 240 mm Disc |
Rear Break | Foot operated, Internally expanding, 110 mm | 130 mm Drum |
Spec | TVS Radeon | Bajaj Pulsar 150 |
---|---|---|
ABS | No | No |
Mobile Charging | Yes | No |
Available Colors | Pearl White, Metal Black, Golden Beige, Royal Purple | 4 Colors |
Available Trims | Disc variant | |
Kill Switch |
Spec | TVS Radeon | Bajaj Pulsar 150 |
---|---|---|
Front Suspension | Telescopic oil damped suspension | Telescopic, with anti-friction bush |
Rear Suspension | Adjustable hydraulic suspension | 5 way adjustable, Nitrox shock absorber |
Spec | TVS Radeon | Bajaj Pulsar 150 |
---|---|---|
Width | 1265 mm | 755 mm |
Height | 1070 mm | 1060 mm |
Seat Height | ||
Kerb Weight | 112 Kg | 144 Kgs |
Spec | TVS Radeon | Bajaj Pulsar 150 |
---|---|---|
Head Lamp |
Spec | TVS Radeon | Bajaj Pulsar 150 |
---|---|---|
Ex Showroom Price Delhi | Rs 48,800 | Rs 74,125 |
Ex Showroom Price Bengalore | Rs 75,149 |
Spec | TVS Radeon | Bajaj Pulsar 150 |
---|---|---|
Performance | 2.67 | 5.00 | Fuel Efficiency | 3.80 | 5.00 | Safety | 4.70 | 5.00 | Design | 3.86 | 5.00 | Value For Money | 2.94 | 5.00 | Service After Sales | 3.83 | 5.00 |