Spec | TVS Radeon | Bajaj Pulsar 150 Twin Disc |
---|---|---|
Price | (ex-showroom bengaluru) | Rs 78,699 (ex-showroom bengaluru) |
Mileage | 70Kmpl | 55 Kmpl |
Fuel Capacity | 10 Litres | 15 Litres |
Spec | TVS Radeon | Bajaj Pulsar 150 Twin Disc |
---|---|---|
Engine Type | Dura- Life 4 Stroke Engine | 4 - stroke, SOHC - 2V - Air Cooled, single cylinder, Twin Spark BSIV Compliant DTS-i engine |
Engine Capacity | 110cc | 150 cc |
Transmission | Manual | Manual |
Power | 8.4 PS | 14 PS @ 8000 rpm |
Torque | 8.7 Nm | 13.4 Nm @ 6000 rpm |
Maximum Speed | 138 Kmph | |
No. of gears | 4 | 5 Gears |
No of Cylinders | 4 - stroke, SOHC - 2V - Air Cooled, single cylinder, Twin Spark BSIV Compliant DTS-i engine | |
Kick Start | Yes | Yes |
Spec | TVS Radeon | Bajaj Pulsar 150 Twin Disc |
---|---|---|
Wheel Type | Alloy Wheels | |
Tyre Type | Front 2.75 x 18 (tubeless) and Rear 3.00 x 18 (tubeless) | Front: 90/90 -17 - Tubeless; Rear: 120/80 – 17 - tubeless |
Front Break | Hand operated, Internally expanding, 130 mm | 260 mm Disc |
Rear Break | Foot operated, Internally expanding, 110 mm | 230 mm Disc |
Spec | TVS Radeon | Bajaj Pulsar 150 Twin Disc |
---|---|---|
ABS | No | No |
Mobile Charging | Yes | No |
Available Colors | Pearl White, Metal Black, Golden Beige, Royal Purple | 3 Colors |
Available Trims | Disc Variant | |
Kill Switch |
Spec | TVS Radeon | Bajaj Pulsar 150 Twin Disc |
---|---|---|
Front Suspension | Telescopic oil damped suspension | Telescopic Front Fork with Anti-friction Bush |
Rear Suspension | Adjustable hydraulic suspension | Twin suspension with Nitrox shock absorber |
Spec | TVS Radeon | Bajaj Pulsar 150 Twin Disc |
---|---|---|
Width | 1265 mm | 765 mm |
Height | 1070 mm | 1115 mm |
Seat Height | ||
Kerb Weight | 112 Kg | 144 kgs |
Spec | TVS Radeon | Bajaj Pulsar 150 Twin Disc |
---|---|---|
Head Lamp |
Spec | TVS Radeon | Bajaj Pulsar 150 Twin Disc |
---|---|---|
Ex Showroom Price Delhi | Rs 48,800 | Rs 78,515 |
Ex Showroom Price Bengalore | Rs 78,699 |
Spec | TVS Radeon | Bajaj Pulsar 150 Twin Disc |
---|---|---|
Performance | 2.67 | 2.75 | Fuel Efficiency | 3.80 | 3.00 | Safety | 4.70 | 3.25 | Design | 3.86 | 4.25 | Value For Money | 2.94 | 3.00 | Service After Sales | 3.83 | 3.00 |