Spec | TVS Radeon | Bajaj Pulsar 150 Classic Black |
---|---|---|
Price | (ex-showroom bengaluru) | Rs 68,576 (ex-showroom bengaluru) |
Mileage | 70Kmpl | 55 Kmpl |
Fuel Capacity | 10 Litres | 15 Litres |
Spec | TVS Radeon | Bajaj Pulsar 150 Classic Black |
---|---|---|
Engine Type | Dura- Life 4 Stroke Engine | 4-Stroke, 2-Valve, Twin Spark, Air Cooled, BSIV Compliant DTS-i Engine |
Engine Capacity | 110cc | 150 cc |
Transmission | Manual | Manual |
Power | 8.4 PS | 14 PS @ 8000 RPM |
Torque | 8.7 Nm | 13.4 Nm @ 6000 RPM |
Maximum Speed | 135 kmph | |
No. of gears | 4 | 5 Gears |
No of Cylinders | 4-Stroke, 2-Valve, Twin Spark, Air Cooled, BSIV Compliant DTS-i Engine | |
Kick Start | Yes | Yes |
Spec | TVS Radeon | Bajaj Pulsar 150 Classic Black |
---|---|---|
Wheel Type | Alloy Wheels | |
Tyre Type | Front 2.75 x 18 (tubeless) and Rear 3.00 x 18 (tubeless) | Front: 80/100 - 17" – Tubeless; Rear: 100 / 90 - 17" - Tubeless; |
Front Break | Hand operated, Internally expanding, 130 mm | 240 mm Disc |
Rear Break | Foot operated, Internally expanding, 110 mm | 130 mm Drum |
Spec | TVS Radeon | Bajaj Pulsar 150 Classic Black |
---|---|---|
ABS | No | No |
Mobile Charging | Yes | No |
Available Colors | Pearl White, Metal Black, Golden Beige, Royal Purple | 1 Color ( Classic Black) |
Available Trims | Disc variant | |
Kill Switch |
Spec | TVS Radeon | Bajaj Pulsar 150 Classic Black |
---|---|---|
Front Suspension | Telescopic oil damped suspension | Telescopic, with anti-friction bush |
Rear Suspension | Adjustable hydraulic suspension | 5 way adjustable, Nitrox shock absorber |
Spec | TVS Radeon | Bajaj Pulsar 150 Classic Black |
---|---|---|
Width | 1265 mm | 755 mm |
Height | 1070 mm | 1060 mm |
Seat Height | ||
Kerb Weight | 112 Kg | 144 Kgs |
Spec | TVS Radeon | Bajaj Pulsar 150 Classic Black |
---|---|---|
Head Lamp |
Spec | TVS Radeon | Bajaj Pulsar 150 Classic Black |
---|---|---|
Ex Showroom Price Delhi | Rs 48,800 | Rs 67,488 |
Ex Showroom Price Bengalore | Rs 68,576 |
Spec | TVS Radeon | Bajaj Pulsar 150 Classic Black |
---|---|---|
Performance | 2.69 | 5.00 | Fuel Efficiency | 3.50 | 5.00 | Safety | 4.63 | 5.00 | Design | 3.92 | 5.00 | Value For Money | 2.94 | 5.00 | Service After Sales | 4.00 | 5.00 |