Spec | TVS Radeon | Bajaj V12 |
---|---|---|
Price | (ex-showroom bengaluru) | Rs 58,522 (ex-showroom bengaluru) |
Mileage | 70Kmpl | 64 Kmpl |
Fuel Capacity | 10 Litres | 13 Litres |
Spec | TVS Radeon | Bajaj V12 |
---|---|---|
Engine Type | Dura- Life 4 Stroke Engine | Single cylinder, 4 stroke, SOHC 2 valve, Air cooled, DTS-i |
Engine Capacity | 110cc | 125 cc |
Transmission | Manual | Manual |
Power | 8.4 PS | 10.7 PS @ 7500 Rpm |
Torque | 8.7 Nm | 10.9 Nm @ 5500 Rpm |
Maximum Speed | 110 Kmph | |
No. of gears | 4 | 5 Gears |
No of Cylinders | Single Cylinder, 2 Valves | |
Kick Start | Yes | Yes |
Spec | TVS Radeon | Bajaj V12 |
---|---|---|
Wheel Type | Alloy | |
Tyre Type | Front 2.75 x 18 (tubeless) and Rear 3.00 x 18 (tubeless) | Front: 2.75-18, Tube type; Rear: 100/90-16, Tube type |
Front Break | Hand operated, Internally expanding, 130 mm | 130 mm Drum |
Rear Break | Foot operated, Internally expanding, 110 mm | 130 mm Drum |
Spec | TVS Radeon | Bajaj V12 |
---|---|---|
ABS | No | No |
Mobile Charging | Yes | No |
Available Colors | Pearl White, Metal Black, Golden Beige, Royal Purple | 1 Color (Black) |
Available Trims | Drum Variant | |
Kill Switch | No |
Spec | TVS Radeon | Bajaj V12 |
---|---|---|
Front Suspension | Telescopic oil damped suspension | Telescopic Front Suspension |
Rear Suspension | Adjustable hydraulic suspension | Twin shocks, Nitrox(Gas filled) |
Spec | TVS Radeon | Bajaj V12 |
---|---|---|
Width | 1265 mm | 785 mm |
Height | 1070 mm | 1066 mm |
Seat Height | 780 mm | |
Kerb Weight | 112 Kg | 133 Kgs |
Spec | TVS Radeon | Bajaj V12 |
---|---|---|
Head Lamp |
Spec | TVS Radeon | Bajaj V12 |
---|---|---|
Ex Showroom Price Delhi | Rs 48,800 | Rs 58,458 |
Ex Showroom Price Bengalore | Rs 58,522 |
Spec | TVS Radeon | Bajaj V12 |
---|---|---|
Performance | 2.67 | 5.00 | Fuel Efficiency | 3.80 | 5.00 | Safety | 4.70 | 5.00 | Design | 3.86 | 5.00 | Value For Money | 2.94 | 5.00 | Service After Sales | 3.83 | 5.00 |