Spec | Bajaj Avenger Street 220 |
---|---|
Price | Rs 95,219 (ex-showroom bengaluru) |
Mileage | 49 Kmpl |
Fuel Capacity | 13 Litres |
Spec | Bajaj Avenger Street 220 |
---|---|
Engine Type | Twin spark, 2 valve. DTS-i engine, oil cool |
Engine Capacity | 220 cc |
Transmission | Manual |
Power | 19.03 PS @ 8400 rpm |
Torque | 17.5 PS @ 7000 rpm |
Maximum Speed | 145 Kmph |
No. of gears | 5 |
No of Cylinders | Twin spark, 2 valve. DTS-i engine, oil cool |
Kick Start | Yes |
Spec | Bajaj Avenger Street 220 |
---|---|
Wheel Type | Alloy |
Tyre Type | Front: 90/90 - 17" 49P tubeless; Rear: 130/90 -15' 66P tubeless |
Front Brake | 260 mm Disc |
Rear Brake | 130 mm Drum |
Spec | Bajaj Avenger Street 220 |
---|---|
ABS | No |
Mobile Charging | No |
Available Colors | 2 Colors |
Available Trims | Disc variant |
Kill Switch |
Spec | Bajaj Avenger Street 220 |
---|---|
Front Suspension | Telescopic with anti friction bush |
Rear Suspension | Twin shock absorber |
Spec | Bajaj Avenger Street 220 |
---|---|
Width | 806 mm |
Height | 1070 mm |
Seat Height | |
Kerb Weight | 155 Kgs |
Spec | Bajaj Avenger Street 220 |
---|---|
Head Lamp |
Spec | Bajaj Avenger Street 220 |
---|---|
Ex Showroom Price Delhi | Rs 95,923 |
Ex Showroom Price Bengalore | Rs 95,219 |
Spec | Bajaj Avenger Street 220 |
---|---|
Performance | 5.00 |
Fuel Efficiency | 5.00 |
Safety | 5.00 |
Design | 5.00 |
Value for money | 5.00 |
Service After Sales | 5.00 |