Spec | TVS Radeon |
---|---|
Price | (ex-showroom bengaluru) |
Mileage | 70Kmpl |
Fuel Capacity | 10 Litres |
Spec | TVS Radeon |
---|---|
Engine Type | Dura- Life 4 Stroke Engine |
Engine Capacity | 110cc |
Transmission | Manual |
Power | 8.4 PS |
Torque | 8.7 Nm |
Maximum Speed | |
No. of gears | 4 |
No of Cylinders | |
Kick Start | Yes |
Spec | TVS Radeon |
---|---|
Wheel Type | |
Tyre Type | Front 2.75 x 18 (tubeless) and Rear 3.00 x 18 (tubeless) |
Front Brake | Hand operated, Internally expanding, 130 mm |
Rear Brake | Foot operated, Internally expanding, 110 mm |
Spec | TVS Radeon |
---|---|
ABS | No |
Mobile Charging | Yes |
Available Colors | Pearl White, Metal Black, Golden Beige, Royal Purple |
Available Trims | |
Kill Switch |
Spec | TVS Radeon |
---|---|
Front Suspension | Telescopic oil damped suspension |
Rear Suspension | Adjustable hydraulic suspension |
Spec | TVS Radeon |
---|---|
Width | 1265 mm |
Height | 1070 mm |
Seat Height | |
Kerb Weight | 112 Kg |
Spec | TVS Radeon |
---|---|
Head Lamp |
Spec | TVS Radeon |
---|---|
Ex Showroom Price Delhi | Rs 48,800 |
Ex Showroom Price Bengalore |
Spec | TVS Radeon |
---|---|
Performance | 2.67 |
Fuel Efficiency | 3.80 |
Safety | 4.70 |
Design | 3.86 |
Value for money | 2.94 |
Service After Sales | 3.83 |