Spec | Suzuki Hayate EP |
---|---|
Price | Rs 55,027 (ex-showroom bengaluru) |
Mileage | 65 Kmpl |
Fuel Capacity | 10 Litres |
Spec | Suzuki Hayate EP |
---|---|
Engine Type | 4 -Stroke,1-Cylinder, Air cooled |
Engine Capacity | 110 cc |
Transmission | Manual |
Power | 8.7 PS @ 7500 rpm |
Torque | 9.3 Nm @ 5000 rpm |
Maximum Speed | |
No. of gears | 4 |
No of Cylinders | 1-Cylinder, Air cooled, SOHC 2 Valves |
Kick Start | Yes |
Spec | Suzuki Hayate EP |
---|---|
Wheel Type | Alloy Wheels |
Tyre Type | Front: 70/100 -17 - Tubeless; Rear: 80/100 -17 - Tubeless; |
Front Brake | Drum Brake |
Rear Brake | Drum Brake |
Spec | Suzuki Hayate EP |
---|---|
ABS | No |
Mobile Charging | No |
Available Colors | 3 Colors |
Available Trims | Standard |
Kill Switch | No |
Spec | Suzuki Hayate EP |
---|---|
Front Suspension | Telescopic |
Rear Suspension | Dual 5-step adjustable |
Spec | Suzuki Hayate EP |
---|---|
Width | 740 mm |
Height | 1060 mm |
Seat Height | 795 mm |
Kerb Weight | 107 kg |
Spec | Suzuki Hayate EP |
---|---|
Head Lamp |
Spec | Suzuki Hayate EP |
---|---|
Ex Showroom Price Delhi | Rs 52,953 |
Ex Showroom Price Bengalore | Rs 55,027 |
Spec | Suzuki Hayate EP |
---|---|
Performance | 5.00 |
Fuel Efficiency | 5.00 |
Safety | 5.00 |
Design | 5.00 |
Value for money | 5.00 |
Service After Sales | 5.00 |